Reach trucks are specialized forklifts designed for working in narrow aisle warehouses, typically used for lifting and transporting palletized goods. They are known for their ability to reach higher shelves and work in tight spaces. Here are the key specifications and features of reach trucks:
Specification | Typical Value |
Lift Height | Typical range: 20 feet to 40 feet (6-12 meters) High-capacity models: Up to 45 feet (13.7 meters) |
Capacity | Typical range: 2,000 to 4,500 kg (4,400 to 10,000 lbs) Heavy-duty models: Up to 6,000 kg (13,200 lbs) |
Mast Type | Single Mast: Lower lift heights, simpler operation Double Mast: Higher lift heights and greater reach Triple Mast: Extreme reach and height for high storage positions |
Turning Radius | Typical range: 1.5 to 2.5 meters (5 to 8 feet) Aisle width: As narrow as 2.4 meters (8 feet) |
Power Source | Electric Powered: 24V to 80V batteries Battery types: Lead-acid or lithium-ion |
Forks and Reach | Telescoping mast: Extends and retracts for deep racking systems Side-shifting and tilting forks: For precise load positioning |
Operator Cabin | Standing operator: Compact and ergonomic cabin Rotating seats: Available in some models for added comfort and efficiency |
Drive Type | Front-Wheel Drive (FWD): Common in most models Rear-Wheel Drive (RWD): Used in heavy-duty models for better control |
Speeds | Travel speed: 6 to 10 km/h (3.7 to 6.2 mph) Lifting/lowering speed: 0.2 to 0.5 m/s |
Dimensions | Length: 2.4 to 3.5 meters (7.8 to 11.5 feet) Width: 1.1 to 1.8 meters (3.6 to 5.9 feet) Height: 2.2 to 3 meters (7.2 to 9.8 feet) |
This specification chart outlines the general features of manual hand pallet trucks, but measurements may differ depending on the manufacturer and model. For precise details, refer to the product’s manual or consult a supplier.
We offer reliable a forklift rental solutions for industrial equipment, helping businesses boost productivity with our versatile and high-quality products.
Copyright @ powerequirement-2024 . All rights are reserved.Designed by Digianalytic
WhatsApp us