A scissor lift is a type of aerial work platform that is commonly used to provide temporary access to elevated areas. It uses a crisscrossing (scissor-like) mechanism to raise the platform vertically. These lifts are often used in construction, maintenance, and warehouse settings, where access to higher levels is needed.
Here is a common specification chart for a scissor lift:
Specification | Typical Value |
Load Capacity | 300 kg to 1,000 kg (660 lbs to 2,200 lbs) |
Platform Height | 4 m (13 feet) to 18 m (59 feet) |
Working Height | 6 m (20 feet) to 20 m (66 feet) |
Platform Size | 1.8 m x 0.8 m (70.8 inches x 31.5 inches) to 3.0 m x 1.5 m (118 inches x 59 inches) |
Overall Length | 2.5 m (98 inches) to 5 m (196 inches) |
Overall Width | 0.8 m (31.5 inches) to 2.5 m (98 inches) |
Overall Height (Lowered) | 2 m (79 inches) to 3.5 m (138 inches) |
Turning Radius | 2.5 m (98 inches) to 4 m (157 inches) |
Drive Type | Electric (DC), Diesel, Hybrid |
Travel Speed (laden) | 4 to 5 km/h (2.5 to 3.1 mph) |
Travel Speed (unladen) | 6 to 8 km/h (3.7 to 5 mph) |
Lift Speed (laden) | 0.06 m/s (2.36 inches per second) to 0.1 m/s (3.94 inches per second) |
Lift Speed (unladen) | 0.08 m/s (3.15 inches per second) to 0.15 m/s (5.9 inches per second) |
Weight | 2,000 kg to 6,000 kg (4,400 lbs to 13,200 lbs) |
Power Source | Battery (electric), Diesel, or Hybrid |
attery Voltage (Electric) | 24V, 36V, 48V |
Battery Capacity (Electric) | 150 Ah to 500 Ah |
Tire Type | Non-marking Solid Rubber, Pneumatic |
Ground Clearance | 100 mm (3.9 inches) to 300 mm (11.8 inches) |
Slope Capability | 25% to 45% |
Steering Type | Hydraulic, Electric |
This common specification chart provides a general overview of scissor lifts. Specific models may have slight variations, so always refer to the manufacturer’s manual for detailed specifications and guidelines for the equipment you intend to use.
We offer reliable a forklift rental solutions for industrial equipment, helping businesses boost productivity with our versatile and high-quality products.
Copyright @ powerequirement-2024 . All rights are reserved.Designed by Digianalytic
WhatsApp us